Skip to contentPricing
Options
Feature | One-time Fee | Monthly Fee |
---|
Branded landing page | € 499,- | - |
Custom Base Image | - | € 54,- |
Additional Object Storage | - | € 8,- / 100 GB |
Additional File Storage (SSD backed) | - | € 12,- / 100 GB |
Additional Block Storage | - | € 15,- / 100 GB |
Additional Bandwidth | - | € 109,- / 60 GB outbound / 6 TB overall traffic |
Additional GPU - customization on demand | - | from €400 |
Pangeo Dask | coming soon | coming soon |
CoCalc | coming soon | coming soon |
Support Package | € 1.152,- / 8 hours | - |
Bring Your Own Cloud | € 10.000,- | € 2.000,- plus € 144,- / team |
Dashboard as a Service (DaaS) | € 5.000,- | € 890,- |
Sentinel Hub access | - | from € 100,- |
Geo DB access | - | from € 200,- |
Training courses
| Onsite | Remote |
---|
Online dedicated training to user – 2 hours | - | € 1.000,- |
Online Webinar – 1 hour | - | € 750,- |
Introductory training course – 4 hours for up to 20 participants | € 10.000,- | € 7.000,- |
Introductory and Advanced training – 8 hours for up to 20 participants | € 13.000,- | € 10.000,- |
EOxHub Workspaces is a service registered on ESA's Network of Resources (NoR) providing sponsorship for research, development, and pre-commercial usage within but also outside of ESA projects. We are happy to support you in exploring and finding the best fitting option, please contact us if you're interested.
Main page