| Item | Setup Fee | Monthly Fee / Unit |
|---|---|---|
| Setup & Services | ||
| Branded landing page | € 499 | (one-time)- |
| Bring Your Own Cloud | € 10,000 | € 2,000 (plus € 144,- / team) |
| Dashboard as a Service (DaaS) | € 5,000 | € 890 (per month) |
| Storage & Infrastructure | ||
| Custom Base Image | - | € 54 (per image) |
| Additional Object Storage | - | € 8 (per 100 GB) |
| Additional File Storage (SSD) | - | € 12 (per 100 GB) |
| Additional Block Storage | - | € 15 (per 100 GB) |
| Additional Bandwidth | - | € 109 (60 GB out / 6 TB total) |
| Additional GPU | - | € 400 (starting from (on demand)) |
| Data & Support | ||
| Support Package | - | € 1,152 (per 8 hours) |
| Sentinel Hub access | - | € 100 (starting from) |
| Geo DB access | - | € 200 (starting from) |
| Future Modules | ||
| Pangeo Dask Coming Soon | - | |
| Onsite | Remote | |
|---|---|---|
| Online dedicated training to user – 2 hours | - | € 1.000,- |
| Online Webinar – 1 hour | - | € 750,- |
| Introductory training course – 4 hours for up to 20 participants | € 10.000,- | € 7.000,- |
| Introductory and Advanced training – 8 hours for up to 20 participants | € 13.000,- | € 10.000,- |
EOxHub Workspaces is a service registered on ESA's Network of Resources (NoR) providing sponsorship for research, development, and pre-commercial usage within ESA projects.
We are happy to support you in exploring and finding the best fitting option, please contact us if you're interested.
Main page